| Number | Type | Info |
|---|---|---|
| Type 1 | inflammatory | increase in hs-CRP and/or other inflammatory markers (IL-6, IL-8, TNF-a, etc.) reduction in A/G (albumin/globulin) ratio increase in M1/M2 ratio, reduction in MFI (phagocytosis index) ApoE4 is important risk factor presentation is typically amnestic hippocampal atrophy is common seek causes of inflammation (leaky gut, AGEs, diet, poor oral hygiene, etc.) diet: ketoflex 12/3 resveratrol SIRT1 is a longevity and anti Alzheimer's gene APOE4 binds to 1700 genes and turns them down, including SIRT1 DHA and acetylcholine for synapse formation HBOT or EWOT metabolism correlates with cognition |
| Type 2 | atrophic | patients tend to be older than type 1 (70s, 80s) typically amnestic presentation reductions in trophic support ApoE4 is a risk factor hippocampal atrophy is common severe difficulty retaining new information, but no issues organizing, calculating, dressing, speaking hypoglycemic at night not good |
| Type 1.5 | glycotoxic | a mix of type 1 and 2 |
| Type 3 | toxic | 20% of Alzheimer's, but contributes to 50% of all Alzheimer's mostly women, usually after menopause no family history or only when older low triglycerides and/or zinc HPA dysfunction depression is common parietal syndrome related to lewy body dementia or Parkinson's most difficult Alzheimer's to treat |
| Type 4 | vascular | treat like type 1 treat like CVD, reduce LDL avoid statins increase nitric oxide ginkgo biloba |
| Type 5 | traumatic | treat like type 2 reduce nicotinamide |
Dr Dale Bredesen: www.youtube.com/watch?v=kyY_PJ0Nf_k