| Geroprotector | Hallmarks of aging |
Preclinical healthspan |
Preclinical lifespan |
Human healthspan |
Human mortality |
Score (out of 12) |
|---|---|---|---|---|---|---|
| SGLT-2 inhibitors | 2 | 2 | 2 | 3 | 3 | 12 |
| Metformin | 2 | 2 | 1 | 3 | 3 | 11 |
| Rapamycin/rapalogues | 2 | 2 | 2 | 3 | 9 | |
| Acarbose | 2 | 2 | 2 | 3 | 9 | |
| ACEi/ARB | 2 | 2 | 1 | 3 | 0 | 8 |
| Dasatinib+Quercetin | 2 | 2 | 1 | 1 | 6 | |
| Aspirin | 2 | 2 | 2 | 0 | 0 | 6 |
| Methylene blue | 2 | 2 | 2 | 6 | ||
| N-acetylcysteine | 0 | 2 | 2 | 0 | 0 | 4 |
Data: 2022-Apr-21 Aging Cell (Kulkarni, Alekcis, Kuchel, Sierra, Barzilai)